VELS University, Chennai Overview Courses and Fees
Chennai
NAAC, UGC
ESTD 1992
Chennai
NAAC, UGC
ESTD 1992
Courses
| Course name | Duration | Fees | Exams Accepted |
|---|---|---|---|
| Bachelor of Technology [B.Tech] | 4 Years | 5.40 Lakhs | VEE |
| Master of Business Administration [MBA] | 2 Years | 2.88 Lakhs | CMAT, CAT |
| Bachelor of Science [B.Sc] | 3 Years | 98,900 | |
| Bachelor of Engineering [B.E] | 4 Years | 4.60 Lakhs | VEE |
| Bachelor of Arts [BA] | 3 Years | 80,900 | |
| Bachelor of Commerce [B.Com] | 3 Years | 1.74 Lakhs | |
| Bachelor of Arts + Bachelor of Law [BALLB] {Hons.} | 5 Years | 7.58 Lakhs | VEE |
| Bachelor of Education [B.Ed] | 2 Years | 94,300 | |
| Bachelor of Arts [BA] {Hons.} (Business and Marketing) | 2 Years | 6.82 Lakhs | |
| Bachelor of Computer Applications [BCA] {Hons.} | 4 Years | 2.89 Lakhs | |
| Bachelor of Computer Application [BCA] | 3 Years | 1.89 Lakhs | |
| Bachelor of Science [B.Sc] + Bachelor of Education [B.Ed] | 4 Years | 1.45 Lakhs | |
| Bachelor of Law [L.L.B] | 3 Years | 4.58 Lakhs | VEE |
| Bachelor of Pharmacy [B.Pharm] | 4 Years | 6.8 Lakhs | VEE |
| Bachelor of Physiotherapy [BPT] | 4 Years | 3.26 Lakhs | |
| Bachelor of Business Administration [BBA] + Master of Business Administration [MBA] | 5 Years | 4.97 Lakhs | |
| Bachelor of Business Administration [BBA] | 3 Years | 1.44 Lakhs | |
| Master of Science [M.Sc] | 2 Years | 1.68 Lakhs | |
| Master of Engineering [M.E] | 2 Years | 1.28 Lakhs | TANCET |
| Master of Pharmacy [M.Pharm] | 2 Years | 1.14 Lakhs | VEE |
| Master of Physiotherapy [MPT] | 2 Years | 1.4 Lakhs | |
| Master of Arts [M.A] | 2 Years | 1.58 Lakhs | |
| Master of Technology [M.Tech] (Infrastructure Engineering and Construction Management) | 2 Years | 1.28 Lakhs | TANCET |
| Master of Computer Applications [M.C.A] | 3 Years | 1.98 Lakhs | VEE |
| Pharm.D (Post Baccalaureate) | 3 Years | 6.89 Lakhs | |
| Ph.D | 3 Years | 1.73 Lakhs | VEE |
| Master of Philosophy [M.Phil] | 2 Years | 29,800 | VEE |
| Pharm.D | 3 Years | 18.15 Lakhs | |
| Diploma | 3 Years | 11,800 | |
| Post Graduate Diploma | 1 Year | 1.58 Lakhs | |
| Certification | 1 Year | ||
| Graduate Marine Engineering | 1 Year | 2.51 Lakhs |
