Pondicherry Engineering College (PEC) – Pondicherry Results and Cutoffs
Pondicherry
AICTE
ESTD 1984
Pondicherry
AICTE
ESTD 1984
Results and Cutoffs
PEC Pondicherry Cut-off
Pondicherry Engineering College admits students to its undergraduate courses on the basis of the JEE Mains ranks. The cut off ranks for the following courses in the years 2019 and 2020 are as follows:
| Specialization | 2019 | 2020 | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| General | OBC | SC | ST | PWD | General | OBC | SC | ST | PWD | |
| B. Tech in Computer Science and Engineering | 27174 | 10335 | 6128 | 2752 | 902 | 30772 | 11180 | 5484 | 3477 | – |
| B. Tech in Mechatronics Engineering | – | – | – | – | – | 37216 | 13568 | 7130 | 4652 | 2834 |
| B. Tech in Electronics and Communication Engineering | 30292 | 11375 | 7002 | 3445 | 1449 | 34586 | 12373 | 7642 | 3806 | – |
| B. Tech in Mechanical Engineering | 33527 | 11961 | 7022 | 3059 | 1632 | 39632 | 13494 | 7992 | 4144 | 1973 |
| B. Tech in Civil Engineering | 35631 | 11771 | 7225 | 2872 | 933 | 42385 | 13834 | 7968 | 3124 | – |
| B. Tech in Chemical Engineering | – | – | – | – | – | 37545 | 11811 | 5142 | 3445 | – |
| B. Tech in Information Technology | – | – | – | – | – | 25236 | 11005 | 6730 | – | – |
| B. Tech in Electronics and Instrumentation Engineering | – | – | – | – | – | 32182 | 9582 | 5816 | – | – |
| B. Tech in Electrical and Electronics Engineering | – | – | – | – | – | 27664 | 12423 | 5943 | – | – |
