Jamia Millia Islamia University-[JMI], New Delhi Overview Courses and Fees
New Delhi
AICTE, UGC, NAAC, Central University
ESTD 1920
New Delhi
AICTE, UGC, NAAC, Central University
ESTD 1920
Courses
| Course name | Duration | Fees | Exams Accepted |
|---|---|---|---|
| Bachelor of Technology [B.Tech] | 4 Years | 10,850 | JEE MAIN, JMI Entrance Test |
| Master of Business Administration [MBA] | 2 Years | 18,850 | |
| Bachelor of Arts [BA] {Hons.} | 3 Years | 7,033 | |
| Bachelor of Science [B.Sc] {Hons.} | 3 Years | 7,633 | |
| Bachelor of Engineering [B.E] | 4 Years | 38,090 | JEE MAIN, JMI Entrance Test |
| Bachelor of Fine Arts [BFA] | 3 Years | 10,450 | |
| Bachelor of Science [B.Sc] | 3 Years | 7,633 | |
| Bachelor of Arts [BA] | 3 Years | 7,033 | |
| Bachelor of Vocational Studies [B.Voc] | 3 Years | 7,100 | |
| Bachelor of Education [B.Ed] | 1 Year | 6,800 | |
| Bachelor of Hotel Management [BHM] | 4 Years | 35,010 | |
| Master of Architecture [M.Arch] | 2 Years | 40,250 | |
| Bachelor of Business Administration [BBA] | 3 Years | 13,000 | |
| Bachelor of Tourism and Travel Management [BTTM] | 3 Years | 29,885 | |
| Bachelor of Arts + Bachelor of Laws [B.A.L.L.B.] | 5 Years | 10,300 | JMI-BA-LLB |
| Bachelor of Architecture [B.Arch] | 5 Years | 64,490 | |
| Bachelor of Arts + Bachelor of Law [BALLB] {Hons.} | 5 Years | 40,000 | JMI-BA-LLB |
| Bachelor of Library and Information Science [B.Lib.I.Sc] | 1 Year | 47,850 | |
| Bachelor of Dental Surgery [BDS] | 4 Years | 30,925 | NEET |
| Bachelor of Commerce [B.Com] {Hons.} | 3 Years | 7,033 | |
| Bachelor of Physiotherapy [BPT] | 4 Years | 21,625 | |
| Master of Arts [M.A] | 2 Years | 7,050 | |
| Master of Science [M.Sc] | 2 Years | 7,650 | |
| Master of Technology [M.Tech] | 2 Years | 13,000 | |
| Master of Fine Arts [MFA] | 2 Years | 10,400 | |
| Master of Physiotherapy [MPT] | 2 Years | 47,850 | |
| Master of Laws [L.L.M] | 2 Years | 8,550 | |
| Master of Science [M.Sc]Tech. (Industrial Mathematics with Computer Applications) | 2 Years | 7,650 | |
| Master of Business Administration [MBA] (Executive) | 2 Years | 57,980 | |
| Master of Computer Applications [M.C.A] | 3 Years | 8,400 | |
| Master of Commerce [M.Com] (Business Management) | 2 Years | 7,050 | |
| Master of Education [M.Ed] | 2 Years | 7,300 | |
| Ph.D | 3 Years | 13,870 | |
| Master of Philosophy [M.Phil] | 2 Years | 7,050 | |
| Post Graduate Diploma | 1 Year | 60,520 | |
| Diploma | 3 Years | 8,870 | |
| Diploma | 1 Year | 5,610 | |
| Advanced Diploma | 1 Year | 7,100 | |
| Certification | 2 Years | 7,100 | |
| Certification | 1 Year | 20,750 |
