Galgotias University – [GU], Greater Noida Overview Courses and Fees
Greater Noida
UGC, AICTE
ESTD 2011
Greater Noida
UGC, AICTE
ESTD 2011
Courses
| Course name | Duration | Fees | Exams Accepted |
|---|---|---|---|
| Bachelor of Technology [B.Tech] | 4 Years | 6.36 Lakhs | UPSEE, JEE MAIN |
| Master of Business Administration [MBA] | 2 Years | 3.18 Lakhs | CAT |
| Bachelor of Technology [B.Tech] {Hons.} | 4 Years | 6.36 Lakhs | UPSEE, JEE MAIN |
| Bachelor of Technology [B.Tech] + Master of Business Administration [MBA] | 5 Years | 7.95 Lakhs | UPSEE, JEE MAIN |
| Bachelor of Arts [B.A] {Hons.} | 3 Years | 1.80 Lakhs | |
| Bachelor of Science [B.Sc] (Medical) | 3 Years 6 Months | 2.40 Lakhs | |
| Bachelor of Science [B.Sc] | 4 Years | 3.60 Lakhs | |
| Bachelor of Business Administration [BBA] | 3 Years | 3 Lakhs | |
| Bachelor of Computer Application [BCA] | 3 Years | 2.61 Lakhs | |
| Bachelor of Pharmacy [B.Pharm] | 4 Years | 4.40 Lakhs | |
| Bachelor of Education [B.Ed] | 2 Years | 1.20 Lakhs | |
| Bachelor of Business Administration [BBA] + Bachelor of Law [L.L.B] {Hons.} | 5 Years | 5.50 Lakhs | |
| Bachelor of Arts + Bachelor of Law [BALLB] {Hons.} | 5 Years | 5.50 Lakhs | |
| Bachelor of Management Studies [BMS] {Hons.} | 3 Years | ||
| Bachelor of Science [B.Sc] {Hons.} (Forensic Science) | 3 Years | 1.80 Lakhs | |
| Bachelor of Law [L.L.B] {Hons.} | 3 Years | 2.10 Lakhs | |
| Bachelor of Commerce [B.Com] {Hons.} | 3 Years | 2.88 Lakhs | |
| Bachelor of Optometry [B.Optom] | 4 Years | 2.40 Lakhs | |
| Bachelor of Architecture [B.Arch] | 5 Years | 9.25 Lakhs | |
| Bachelor of Arts [BA] (Journalism and Mass Communication) | 3 Years | 2.61 Lakhs | |
| Bachelor of Library and Information Science [B.Lib.I.Sc] | 1 Year | 42,000 | |
| Bachelor of Social Work [BSW] | 3 Years | ||
| Bachelor of Physiotherapy [BPT] | 4 Years 5 Months | 2.40 Lakhs | |
| Master of Technology [M.Tech] | 2 Years | 1.74 Lakhs | |
| Bachelor of Technology [B.Tech] + Master of Technology [M.Tech] | 5 Years | 7.95 Lakhs | JEE MAIN |
| Master of Arts [M.A] | 2 Years | 1.74 Lakhs | |
| Master of Business Administration [MBA] (Hons.) (Hospital & Healthcare Management) | 2 Years | 4.30 Lakhs | CAT |
| Master of Laws [L.L.M] | 1 Year | 75,000 | |
| Master of Commerce [M.Com] | 2 Years | 1.74 Lakhs | |
| Bachelor of Computer Applications [BCA] + Master of Computer Applications [MCA] | 5 Years | 4.35 Lakhs | |
| Master of Physiotherapy [MPT] | 2 Years | 1.50 Lakhs | |
| Bachelor of Business Administration [BBA] + Master of Business Administration [MBA] | 5 Years | 4.35 Lakhs | |
| Master of Computer Applications [M.C.A] | 3 Years | 3.6 Lakhs | |
| Master of Pharmacy [M.Pharm] (Pharmaceutics) | 2 Years | 1.50 Lakhs | |
| Master of Social Work [MSW] | 2 Years | ||
| Master of Library and Information Science [M.Lib] | 1 Year | 42,000 | |
| Ph.D | 3 Years | 1.80 Lakhs | |
| Master of Science [M.Sc] | 2 Years | 1.12 Lakhs | |
| Master of Education [M.Ed] | 2 Years | ||
| Diploma | 3 Years | 1.35 Lakhs |
