Bangalore University (BU), Bangalore Overview Courses and Fees
Courses
Bangalore University Courses and Fee Structure
Bangalore University is one of the vintage University in India. Bangalore university courses are offered in a plethora of disciplines and Bangalore University fees vary accordingly. An overall summary provided here will shed some lights into the course and fee structure of the University of Bangalore.
Bangalore University courses offered at graduation level are B.Sc, B.Com, B.A, B.Tech, B.Arch, BCA, BBM, and many other streams, and the duration of these courses depends on the subject.
Bangalore University P.G. courses that are available are M.A, M.Com, M.Sc, MBA, MCA, MSW, M.tech, etc. and these are held mainly for a duration of two years. Students can check the official website for Bangalore University fees structure and other courses.
The Bangalore University degrees offered after Pre-college courses (10+2) are B.Sc courses with specializations in Mathematics, Botany, Zoology, Physics, Chemistry, Geography and many other subjects with a duration of three years.
It also offers B.A. degree with specializations in English, Sanskrit, Hindi, Kannad, Telugu, Political, History, etc. These courses come with a duration of three years.
There are B.Tech and B.E. courses for science students in various streams like Electronics & Instrumentation, Civil Engineering, Information Technology, Mechanical Engineering, Electrical Engineering, etc.
The University also provides B.Arch degree for students of architecture. Other courses available at graduation level are BCA, BBM, BHM, B.Com and many more.
At Postgraduate level Bangalore University offers .M.A. with specializations in English, Economics, History, Political Science, Telugu, Women’s Studies, and many other subjects with a duration of two years.
It offers M.Sc in streams like Mathematics, Psychology, Physics, Library & Information Science, Fashion & Apparel Design and several others with a period of two years. M.Com degree is provided in International Business, Financial Analysis and General.
Bangalore University MBA is available in subjects like Rural management, Human Resource Management, Business Administration, etc. Bangalore University MBA fees structure are provided on the university website.
Besides, there are also master degree available in other disciplines like M.Tech, M.Arch, MSW, M.Ed, etc. Bangalore University PhD courses are offered for Doctorate level in several faculties like Science, Arts, Commerce, Engineering, Law, and Education. The students need to work under the guidance of the research supervisor.
Course and Fee
| Course | Duration | Eligibility | Fee (INR) |
| B.Sc | 3 years | Passed HSC exam with the relevant subjects from a recognised board | NA |
| B.A | NA | ||
| B.Com | NA | ||
| BCA | NA | ||
| BBA | NA | ||
| BHM | NA | ||
| B.Lib.Sc | 1 year | NA | |
| BIAS | 3 years | NA | |
| BBF | NA | ||
| LLB | NA | ||
| B.E | 4 years | NA | |
| B.Arch | 5 years | NA | |
| B.P.Ed | 3 years | NA | |
| BA+LLB | 5 years | NA | |
| BMS+MMS | NA | ||
| B.Sc.+M.Sc… | 5 years | NA | |
| M.Sc | 2 years | Passed a bachelor degree in the relevant stream from a recognised university | 18,090 |
| MCA | 47,470 | ||
| M.VOC | NA | ||
| M.A. | 16,890 | ||
| MPA | NA | ||
| MSW | 19,640 | ||
| MVA | 13,490 | ||
| M.Com | 21,590 | ||
| MBA | NA | ||
| M.E. | NA | ||
| LLM | 1 year | 6,630 | |
| M.Tech | 2 years | NA | |
| M.Arch | NA | ||
| M.T | 83,640 | ||
| M.Lib.I.Sc. | 19,040 | ||
| M.Ed. | 9,480 | ||
| M.P.Ed | 8,300 | ||
| Diploma | 8 months | Passed HSC exam with the relevant subjects from a recognised board | NA |
| Certificate | NA | ||
| Post Graduate Diploma | 1 year | Passed a bachelor degree in the relevant stream from a recognised university | 3,370 |
| Course name | Duration | Fees | Exams Accepted |
|---|---|---|---|
| Bachelor of Science [B.Sc] | 3 Years | NA | |
| Bachelor of Arts [B.A] | 3 Years | NA | |
| Bachelor of Commerce [B.Com] | 3 Years | NA | |
| Bachelor of Computer Application [BCA] | 3 Years | NA | |
| Bachelor of Business Administration [BBA] | 3 Years | NA | |
| Bachelor of Hotel Management [BHM] | 3 Years | NA | |
| Bachelor of Library and Information Science [B.Lib.I.Sc] | 1 year | NA | |
| BIAS | 1 year | NA | |
| BBF | 3 Years | NA | |
| Bachelor of Laws [LLB] | 3 Years | NA | |
| Bachelor of Engineering [B.E] | 4 Years | NA | |
| Bachelor of Architecture [B.Arch] | 5 Years | NA | |
| Bachelor of Physical Education [B.P.Ed] | 3 years | NA | |
| Bachelor of Arts [BA]+Bachelor of Laws [LLB] | 5 Years | NA | |
| Bachelor of Management [BMS]+Multimedia Messaging Service[MMS] | 5 Years | NA | |
| Bachelor of Science [B.Sc] + Master of Science [M.Sc] | 5 Years | NA | |
| Master of Science [M.Sc] | 2 years | 18,090 | |
| Master of Computer Applications [M.C.A] | 2 years | 47,470 | |
| Master of Vocation [M.VOC] | 2 years | NA | |
| Master of Arts. [M.A.] | 2 years | 16,890 | |
| Master of Public Administration (MPA) | 2 years | NA | |
| Master of Social Work [MSW] | 2 years | 19,640 | |
| Motor Vehicle Accident [MVA] | 2 years | 13,490 | |
| Master of Commerce [M.Com] | 2 years | 21,590 | |
| Master of Business Administration (MBA) | 2 years | NA | |
| Master of Engineering [M.E] | 2 years | NA | |
| Master of Laws [LLM] | 1 years | 6,630 | |
| Master of Technology [M.Tech] | 2 years | NA | |
| Master of Architecture [M.Arch] | 2 years | NA | |
| Management Of Technology [M.T] | 2 years | 83,640 | |
| Master of Library and Information Science [M.Lib.I.Sc] | 2 years | 19,040 | |
| Master of Education [M.Ed] | 2 years | 9,480 | |
| Master of Physical Education [M.P.Ed] | 2 years | 8,300 | |
| Diploma | 8 months | NA | |
| Certificate | 8 months | NA | |
| Post Graduate Diploma | 1 Years | 3,370 |
