Annamalai University, Chidambaram Overview Courses and Fees
Courses
Annamalai University Course and Fee Structure
Annamalai University has a vast range of courses from which the students can determine their respective Annamalai University courses. This University has education courses ranging from undergraduate to PhD levels. To know about the Annamalai University courses & fees details log into the university website.
At the level of under graduation, Annamalai University offers courses such as B.A, B.sc, B.COM. B.B.A, B.ed, B.P.ed, B.F.Sc. Annamalai University offers courses like M.A., M.COM, M.B.A., M.E, M.sc etc. There are also some diploma courses that the University offers to the students. If you wish to join their PG courses, gaining prior knowledge about Annamalai University PG courses & fees details might become helpful for you. Check their official website from time to time in order to avoid missing the admission opportunity.
Any students willing to take up the B.A. courses can choose subjects such as Economics, Education, English, History, Human Rights, Political Science, Public Administration, Sociology, Tamil as their specialization subject. Annamalai University courses offered at this level have the duration of a maximum of three years.
Chidambaram Annamalai University courses for B.Sc includes subject options like Applied Chemistry, Biochemistry, Biotechnology, Botany, Chemistry, Electronics, Mathematics, Statistics, Physics, Psychology, Zoology, which can be taken as the course’s prime subject. Nevertheless, the university offers a four-year undergraduate degree course in B.Sc and to secure your enrolment, you require qualifying your 10+2 exam from a recognised board with good marks in relevant subjects. The Annamalai University fees details for the B.Sc course is available at the institute’s website. Visit the same to get an idea about the fee structure.
Annamalai University also offers a B.com. degree in Accounting and Finance These entire undergraduate courses’ time duration is three years. Annamalai University fees structure for the courses is given below.
Annamalai University PG courses include M.A., MCA., M. Ed, M.C.W., M.R.S., M. Tech with specialization in subjects like Human Resources, Marketing Management, Chemistry, Botany, Biotechnology, Applied Botany, Earth Science, Herbal Science, Electronics etc.
These above mention masters degrees last for two years. University also has M.Phil courses in subjects like Business Administration, Hindi, Mathematics, Plant Biology and Plant Biotechnology and these courses take two years to be completed and students after completing their masters are eligible for M.phill and PhD courses.
Annamalai University exam fees for these courses can be paid online on its website. The University has around two hundreds of different learning courses in distance education.
Annamalai University has a unique distinction of offering first in India, Postgraduate Degree Programmes in subjects like Psychology, Physics, Chemistry, Zoology, Botany, Bioinformatics and Law through Distance Education mode.
Annamalai University DDE courses in Science include B.Sc & M.Sc, Arts (B.A & M.A), Commerce (B.Com & M.Com) , Vocational (Diploma, Certificate & PG Diploma) and Professional through distance learning. Still wondering what are the Annamalai University courses & fees details? Contact them to solve all your queries.
Course and Fee Structure
| Course | Duration | Eligibility | Fee |
| B.sc | 4 years | Passed 10+2 examination with relevant branch from any recognized board. | 142,880 |
| B.LIB.I.SC | 1 year | Pass any degree examination with a relevant stream from any recognized university | 9,610 |
| B.ed | 1 year | Candidates with a relevant qualifying degree from any recognized university | 82,500 |
| B.E. | 4 years | passed in 10+2 examination | 209,800 |
| B.E. (Lateral entry) | NA | diploma in the relevant branch of engineering | |
| B.VOC | 2 years | passed in 10+2 examination | 47,790 |
| B.Sc+M.Sc | 5 years | HSC examination or any equivalent examination with at least 40% marks in science stream | 65,805 |
| B.Pharm | 4 years | Pass 10+2 examination in relevant stream | 145,520 |
| B.P.T. | 4 years 6 months | 1.34 Lakhs | |
| BFA | 4 years | Pass 10+2 examination in relevant stream | 9,870 |
| B.F.Sc | 4 years | Pass 10+2 examination in relevant stream | 1.14 Lakhs |
| B.O.T. | 4 years 6 months | Pass 10+2 examination in relevant stream | 1.34 Lakhs |
| BDS | 4 years | passed Higher Secondary Examination conducted by the Tamil Nadu State Board or any other equivalent Board with a relevant stream. | 14.01 Lakhs |
| B.P.ED | 2 years | Pass 10+2 examination with a relevant degree in the field of Physical education. | 46,760 |
| Bachelor of Music | 3 years | HSC from any recognized board of education | 8,045 |
| B.Com +M.Com | 5 years | HSC exam or any equivalent examination in Commerce and Accountancy. | 35,305 |
| MBA | 2 years | Pass UG degree with at least 50% marks in aggregate. | 1.12 Lakhs |
| M.SC | 2 years | B.Sc or Bachelor’s degree in any relevant subject from any recognized university. | 71,950 Lakhs |
| M.A | 2 years | UG degree in any subject from any recognized university. | 11,620 |
| M.E | 2 years | B.E. or B. Tech. degree in any relevant stream. | 106,460 |
| M.D | 3 years | Bachelor’s degree in any relevant stream | 2,900,000 |
| MDS | 3 years | 2,370,000 | |
| M.COM | 2 years | B.Com or B.B.A or B.A or corporate secretaryship or B.B.M or MBA degree from a recognized university | 17,820 |
| B.A + M.A | 5 years | 10+2 from any recognized board of education | 20,805 |
| MPT | 2 years | B.P.T. degree from Annamalai University or any other recognised University. | 2.47 Lakhs |
| MFA | 2 years | Pass 10+2 examination or any equivalent examination | 6,420 |
| M.Pharm | 2 years | B.Sc. Degree with Physics, Chemistry, and Biology or Mathematics subjects | 2 Lakhs |
| M.E | 2 years | B.E. or B. Tech. degree in any relevant stream. | 106,460 |
| M.S | 3 years | MBBS or any Bachelor degree in any relevant stream from recognized university. | 2,900,000 |
| M. Dance | 1 year | HSC exam from any recognized board of education | 7,170 |
| B.LIB.I.SC + M.LIB.I.SC | 5 years | HSC exam from any recognized board of education | 37,805 |
| M.Ed | 2 years | Candidate must pass B.Ed. or B.A.Ed. or B.Sc.Ed. under CBCS degree examination or a degree examination from any recognised University | 88,500 |
| MSW | 2 years | Bachelor’s Degree in any subject from this University or any other recognized university. | 11,790 |
| MCA | 3 years | Bachelor’s Degree in any relevant discipline from any recognized university | 85,895 |
| Master of Music | 2 years | 10+2 from a recognized board of education | 6,170 |
| M.P.ED | 2 years | Pass 10+2 examination with a relevant degree in the field of Physical education. | 61,690 |
| D. Pharm | 3 years | B.Sc. Degree with Physics, Chemistry, and Biology or Mathematics subjects | 81,780 |
| MRM | 2 years | 10+2 from any recognized board of education | 11,620 |
| MRS | 2 years | B.Sc. degree in Agriculture or Horticulture or, B.Tech in Ag. Biotech) | 10,620 |
| Ph.D | 3 years | Masters degree in any relevant stream from any recognized university. | 115,230 |
| M.Phil | 1 year | 22,110 |
| Course name | Duration | Fees | Exams Accepted |
|---|---|---|---|
| Master of Business Administration [MBA] | 2 Years | 1.12 Lakhs | |
| Bachelor of Medicine, Bachelor of Surgery (MBBS) | 5 Years | 27.72 Lakhs | NEET |
| Bachelor of Education [B.Ed] | 2 Years | 83,840 | |
| Bachelor of Science [B.Sc] + Master of Science [M.Sc] | 5 Years | 65,805 | |
| Bachelor of Engineering [B.E] | 4 Years | 2.58 Lakhs | |
| Bachelor of Fine Arts [BFA] | 4 Years | 9,870 | |
| Bachelor of Science [B.Sc] | 4 Years | 1.41 Lakhs | |
| Bachelor of Physical Education [B.P.Ed] | 3 Years | 66,540 | |
| Bachelor of Pharmacy [B.Pharm] {Lateral} | 3 Years | 97,980 | |
| Bachelor of Vocational Studies [B.Voc.] (Hospitality & Tourism) | 2 Years | 47,790 | |
| Bachelor of Music | 3 Years | 8,045 | |
| Bachelor of Commerce [B.Com] + Master of Commerce [M.Com] | 5 Years | 35,305 | |
| Bachelor of Fisheries Science [B.F.Sc] | 4 Years | 1.13 Lakhs | |
| Bachelor of Library and Information Science [B.Lib.I.Sc] | 1 Year | 9,610 | |
| Pharm.D | 6 Years | 1.59 Lakhs | |
| Bachelor of Occupational Therapy | 4 Years 6 Months | 1.29 Lakhs | |
| Bachelor of Physiotherapy [BPT] | 4 Years 6 Months | 1.29 Lakhs | |
| Bachelor of Dental Surgery [BDS] | 4 Years | 14.1 Lakhs | |
| Bachelor of Pharmacy [B.Pharm] | 4 Years | 1.29 Lakhs | |
| Master of Science [M.Sc] | 2 Years | 58,020 | |
| Master of Arts [M.A] | 2 Years | 11,620 | |
| Master of Engineering [M.E] | 2 Years | 1.6 Lakhs | |
| Doctorate of Medicine [M.D] | 3 Years | 29 Lakhs | |
| Master of Dental Surgery [MDS] | 3 Years | 23.70 Lakhs | |
| Master of Commerce [M.Com] | 2 Years | 17,820 | |
| Bachelor of Arts [B.A] + Master of Arts [M.A] | 5 Years | 20,805 | |
| Master of Fine Arts [MFA] | 2 Years | 6,420 | |
| Master of Physiotherapy [MPT] | 2 Years | 2.47 Lakhs | |
| Master of Pharmacy [M.Pharm] | 2 Years | 63,760 | |
| Master of Pharmacy [M.Pharm] | 2 Years | 1.36 Lakhs | |
| Master of Surgey [M.S.] | 3 Years | 29 Lakhs | |
| Master of Technology [M.Tech] | 2 Years | 1.6 Lakhs | |
| Master of Social Work [MSW] | 2 Years | 9,620 | |
| Pharm.D (Post Baccalaureate) | 3 Years | 81,780 | |
| Master of Dance [M.Dance] | 2 Years | 7,170 | |
| Bachelor of Library and Information Science [B.Lib.I.Sc] + Master of Library and Information Science [M.Lib.I.Sc] | 5 Years | 37,805 | |
| Master of Music | 2 Years | 6,170 | |
| Masters in Rural Studies (MRS) | 2 Years | 10,620 | |
| Master of Computer Applications [M.C.A] | 3 Years | 85,895 | |
| Master in Rural Management (MRM) | 2 Years | 11,620 | |
| Master of Library and Information Science [M.Lib] | 2 Years | 17,420 | |
| Master of Physical Education [M.P.Ed] | 2 Years | 54,770 | |
| Master of Education [M.Ed] | 2 Years | 88,500 | |
| Ph.D | 3 Years | 1.93 Lakhs | |
| Master of Philosophy [M.Phil] | 1 Year | 34,060 | |
| Post-Graduate Diploma in Clinical Biochemistry | 1 Year | 6,310 | |
| Post Graduate Diploma | 1 Year | 2,610 | |
| Diploma in Hindi | 1 Year | 1,685 | |
| Diploma | 1 Year | 1,610 | |
| Post Graduate Diploma in Management [PGDM] (Retail) | 1 Year | 2,095 | |
| Certification | 1 Year | 1,295 |
